Ερυθρός Αστέρας
Λίνκολν Ρεντ Ιμπς
N. Pozo
Juan Jesús
Mandi
G. Torrilla
| Ερυθρός Αστέρας 4-2-3-1 | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| V. Milojević | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 1 | Matheus (GK) |
| 44 | |
| 5 | Rodrigão Prado |
| 13 | M. Veljković |
| 23 | Nair Tiknizyan |
| 33 | Rade Krunić |
| 21 | T. Elšnik |
| 7 | Milson |
| 10 | A. Katai |
| 4 | M. Ivanic |
| 17 | Bruno Duarte |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 18 | Omri Glazer (GK) |
| 77 | I. Guteša (GK) |
| 25 | Stefan Leković |
| 47 | |
| 88 | Ebenezer Annan |
| 8 | J. Sljivic |
| 22 | |
| 37 | Vladimir Lučić |
| 73 | E. Prutsev |
| 9 | C. Ndiaye |
| 49 | N. Radonjic |
| 89 | M. Arnautovic |
| Λίνκολν Ρεντ Ιμπς 4-3-3 | |
|---|---|
| ΠΡΟΠΟΝΗΤΗΣ | |
| Juan José Bezares Alarcón | |
| ΑΡΧΙΚΗ ΕΝΔΕΚΑΔΑ | |
| 1 | Nauzet Santana (GK) |
| 15 | Rafael Muñoz |
| 6 | Bernardo Lopes |
| 3 | C. Rutjens |
| 21 | Nano |
| 18 | Toni García |
| 22 | G. Torrilla |
| 11 | Juan Jesús |
| 70 | Víctor Villacañas |
| 20 | Ethan Britto |
| 10 | T. De Barr |
| ΑΝΑΠΛΗΡΩΜΑΤΙΚΟΙ | |
| 4 | N. Pozo |
| 13 | J. Hankins (GK) |
| 27 | Francisco Fernandez (GK) |
| 2 | Jesús Toscano |
| 5 | I. Ayew |
| 16 | T. Carrington |
| 23 | Joe Oliver |
| 8 | Mandi |
| 19 | K. Clinton |
| 29 | Lee Chipolina |
| 17 | Samu Benítez |
| 71 | |